Financials Report

Year: Period: Report Standard:
Financials Size Type  
2011
2011 3 SPKUFRS CMB (IFRS) Financials 31.06.2011 440KB
2011 3 SPKUFRS CMB (IFRS) Financials 31.03.2011 440KB
2010
2010 12 SPKUFRS CMB (IFRS) Financials 31.12.2010 1,98MB
2010 9 SPKUFRS CMB (IFRS) Financials 30.09.2010 430 KB
2010 6 SPKUFRS CMB (IFRS) Financials 30.06.2010 610 KB
2010 3 SPKUFRS CMB (IFRS) Financials 31.03.2010 421 KB
2009
2009 12 SPKUFRS CMB (IFRS) Financials 31.12.2009 492KB
2009 9 SPKUFRS CMB (IFRS) Financials 30.09.2009 729KB
2009 6 SPKUFRS CMB (IFRS) Financials 30.06.2009 3,8 MB
2009 3 SPKUFRS CMB (IFRS) Financials 31.03.2009 1,2 MB
2008
2008 12 SPKUFRS CMB (IFRS) Financials 31.12.2008 1,7 MB
2008 9 SPKUFRS CMB (IFRS) Financials 30.09.2008 383 K
2008 6 SPKUFRS CMB (IFRS) Financials 30.06.2008 380 K
2008 3 SPKUFRS CMB (IFRS) Financials 31.03.2008 370 K
2007
2007 12 SPKUFRS CMB (IFRS) Financials 31.12.2007 4 MB
2007 9 SPKUFRS CMB (IFRS) Financials 30.09.2007 300 k
2007 6 SPKUFRS CMB (IFRS) Financials 30.06.2007 320 k
2007 3 SPKUFRS CMB (IFRS) Financials 31.03.2007 300 k
2006
2006 12 SPK CMB Financials 31.12.2006 300 k
2006 12 UFRS IFRS Financials 31.12.2006 300 k
2006 12 USGAAP US GAAP Financials 31.12.2006 250 k
2006 9 SPK CMB Financials 30.09.2006 290 k
2006 6 SPK CMB Financials 30.06.2006 289 k
2006 6 UFRS IFRS Financials 30.06.2006 344 k
2006 3 SPK CMB Financials 31.03.2006 (Turkish) 403 k
2005
2005 12 SPK CMB Financials 31.12.2005 268 k
2005 12 UFRS IFRS Financials 31.12.2005 244 k
2005 12 USGAAP US GAAP Financials 31.12.2005 244 k
2005 9 SPK CMB Financials 30.09.2005 270 k
2005 9 UFRS IFRS Financials 30.09.2005 260 k
2005 6 SPK CMB Financials 30.06.2005 261 k
2005 6 UFRS IFRS Financials 30.06.2005 901 k
2005 3 SPK CMB Financials 31.03.2005 (Turkish) 994 k
2004
2004 12 SPKUFRS CMB (IFRS) Financials 31.12.2004 821 k
2004 12 USGAAP US GAAP Financials 31.12.2004 231 k
2004 9 SPKUFRS CMB (IFRS) Financials 30.09.2004 290 k
2004 6 SPKUFRS CMB (IFRS) Financials 30.06.2004 251 k
2004 3 SPKUFRS CMB (IFRS) Financials 31.03.2004 (Turkish) 345 k
2003
2003 12 SPKUFRS CMB (IFRS) Financials 31.12.2003 869 k
2003 12 USGAAP US GAAP Financials 31.12.2003 268 k