Turkish Airlines Copyright © 1996 - 2013
Labor
Staff Numbers
Aviation sector is a passion for every individual working in THY. This passion is revitalized through more than 30 spheres of activity within THY. As the THY grows and provide new employment opportunities, the number of members withing the THY family is expected to grow as well.The Table below presents our staff structure.
(As of 31st of May, 2011, the number of staff.)
| TASK | EMPLOYEES |
| Manager | 745 |
| Pilot | 2.352 |
| Cabin Crew | 5.500 |
| IT (information technologies)Staff | 222 |
| Foreign Office | 1.803 |
| Engineer, Doctor, Lawyer | 184 |
| Expert, Instructor, Dispatch | 981 |
| Technician | 724 |
| Servant | 2.647 |
| Worker | 283 |
| TOTAL | 15.491 |
Turkish Technic is not included
Productivity Oriented Employment Policy Total number of THY employees since 2003 is given below. When our total number of employees and number of employee per passenger is analyzed, one can easily recognize that serious advancement has occured since 2003. As the new employment areas are mostly in operational units, the increasing productivity is sustained without increasing the actual work loads of the current workforce.
| YEAR | EMPLOYEES | PASSENGER PER EMPLOYEE |
| 2000 | 12.480 | 964 |
| 2001 | 11.242 | 914 |
| 2002 | 10.984 | 945 |
| 2003 | 10.239 | 1.018 |
| 2004 | 10.956 | 1.094 |
| 2005 | 11.121 | 1.271 |
| 2006 | 12.807 | 1.323 |
| 2007 | 12.951 | 1.516 |
| 2008 | 14.072 | 1.601 |
| 2009 | 15.269 | 1.644 |
Turkish Technic included.

