Turkish Airlines Copyright © 1996 -2013
- Announcements
- Our flights are on time as planned(16.05.2013)
- To the Attention of Sabiha Gökçen Connecting Flight Passengers(14.05.2013)
- Changed on Customer Relations Centre e-Mail Address(19.02.2013)
- Warning: Attention to Fake E-mails(20.02.2013)
- Attention for passengers who visit Europe!(26.02.2013)
- Important Information for Turkish Airlines South Africa Passengers(28.09.2012)
- New Passport Regulation for Children in EU(26.02.2013)
Tirane-Albania Flights(TIA)
29.03.2011
Istanbul- Tirane(TIA)-Istanbul flights are planned as 7 flights per week and the frequencies will be increased from 7to 10 flights per week as of May 01, 2011.| Flight No | Start | End | Days | Departure | Arrival | ||
| TK1073 | 28.04.11 | Monday, Wednesday, Thursday | Istanbul | 08:15 | Tirane | 09:00 | |
| TK1074 | 28.04.11 | Monday, Wednesday, Thursday | Tirane | 10:00 | Istanbul | 12:35 | |
| TK1077 | 01.05.11 | Tuesday, Friday, Saturday, Sunday | Istanbul | 13:05 | Tirane | 13:50 | |
| TK1078 | 01.05.11 | Tuesday, Friday, Saturday, Sunday | Tirane | 14:45 | Istanbul | 17:20 | |
| TK1073 | 01.05.11 | 28.10.11 | Monday, Wednesday, Thursday, Friday, Sunday | Istanbul | 08:15 | Tirane | 09:00 |
| TK1074 | 01.05.11 | 28.10.11 | Monday, Wednesday, Thursday, Friday, Sunday | Tirane | 10:00 | Istanbul | 12:35 |
| TK1077 | 03.05.11 | 29.10.11 | Tuesday, Wednesday, Friday, Saturday, Sunday | Istanbul | 13:05 | Tirane | 13:50 |
| TK1078 | 03.05.11 | 29.10.11 | Tuesday, Wednesday, Friday, Saturday, Sunday | Tirane | 14:45 | Istanbul | 17:20 |
All times are in LMT.
