Turkish Airlines Copyright © 1996 -2013
- Press Releases
- 2 New World Records set by Şahika Ercümen...(18.11.2011)
- Turkish Airlines recorded an operating profit of 510 million TL in the third quarter of 2011... (11.11.2011)
- Turkish Airlines begins service to its 6th Iraqi destination, Mosul, on November 3, 2011...(03.11.2011)
- Turkish Airlines’ winter 2011-2012 timetable became effective today, Sunday, October 30, 2011...(30.10.2011)
Turkish Airlines increases its flights to Singapore…
24.12.2010
Turkish Airlines announces that it will increase the flights between Istanbul-Singapore-Jakarta-Singapore-Istanbul in both directions. The flights are set to increase on 8th January 2011 from 5 to 6, on 27th March 2011 from 6 to 7 per week...Current flight schedule;
Istanbul – Singapore |
Departure / Arrival |
| Monday, Tuesday, Thursday, Friday, Sunday | 23:30 16:10 (+1) |
| Singapore-Jakarta | Departure / Arrival |
| Monday, Tuesday, Wednesday, Friday, Saturday | 17:15 17:50 |
| Jakarta-Singapore | Departure / Arrival |
| Monday, Tuesday, Wednesday, Friday, Saturday | 19:30 22:25 |
| Singapore-Istanbul | Departure / Arrival |
| Monday, Tuesday, Wednesday, Friday, Saturday | 23:35 05:35 (+1) |
Planned flight schedule by 08th January 2011;
| Istanbul – Singapore | Departure / Arrival |
| Monday, Tuesday, Thursday, Friday, Saturday, Sunday | 23:30 16:10 (+1) |
| Singapore-Jakarta | Departure / Arrival |
| Monday, Tuesday, Thursday, Friday, Saturday, Sunday | 17:15 17:50 |
| Jakarta-Singapore | Departure / Arrival |
| Monday, Tuesday, Thursday, Friday, Saturday, Sunday | 19:30 22:25 |
| Singapore-Istanbul | Departure / Arrival |
| Monday, Tuesday, Thursday, Friday, Saturday, Sunday | 23:35 05:35 (+1) |
| Singapore-Istanbul | Departure / Arrival |
| Saturday | 23:35 06:35 (+1) |
Planned flight schedule by 27th March 2011;
| Istanbul – Singapore | Departure / Arrival |
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 23:25 15:30 (+1) |
| Singapore-Jakarta | Departure / Arrival |
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 16:45 17:25 |
| Jakarta-Singapore | Departure / Arrival |
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 19:15 22:00 |
| Singapore-Istanbul | Departure / Arrival |
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 23:10 06:15 (+1) |
| Singapore-Istanbul | Departure / Arrival |
| Saturday | 23:10 05:15 (+1) |
***(+1) The next day arrival.
Star Alliance member Turkish Airlines is the fourth biggest network carrier in Europe, the airline currently flies to 169 destinations, including 128 international and 41 domestic lines. To view Turkish Airlines’ flight schedule, please stay on our web site by clicking on www.thy.com.
Turkish Airlines, Inc
Media Relations
