Turkish Airlines Copyright © 1996 -2013
- Announcements
- To the Attention of Sabiha Gökçen Connecting Flight Passengers(14.05.2013)
- Changed on Customer Relations Centre e-Mail Address(19.02.2013)
- Warning: Attention to Fake E-mails(20.02.2013)
- Attention for passengers who visit Europe!(26.02.2013)
- Important Information for Turkish Airlines South Africa Passengers(28.09.2012)
- New Passport Regulation for Children in EU(26.02.2013)
- Lag’s Limitations On Domestic Flights(24.01.2012)
Amsterdam-Holland Flights
25.04.2011
Istanbul- Amsterdam (AMS)-Istanbul flights are already being operated as 21 frequencies per week, the frequencies will be increased from 21 to 23 flights per week as of Jul 03, 2011 .| Flight No |
Start | End | Days | Departure | Arrival | |||
| TK1951 | 29.10.11 | Everyday | Istanbul | 07:55 | Amsterdam | 10:35 | ||
| TK1952 | 29.10.11 | Everyday | Amsterdam | 11:35 | Istanbul | 16:05 | ||
| TK1953 | 29.10.11 | Everyday | Istanbul | 13:55 | Amsterdam | 16:30 | ||
| TK1954 | 29.10.11 | Everyday | Amsterdam | 17:30 | Istanbul | 22:05 | ||
| TK1955 | 29.10.11 | Everyday | Istanbul | 19:15 | Amsterdam | 21:50 | ||
| TK1956 | 28.10.11 | Everyday | Amsterdam | 23:55 | Istanbul | 04:30 | ||
| TK1957 | 03.07.11 | 28.10.11 | Friday, Sunday | Istanbul | 10:40 | Amsterdam | 13:15 | 1 |
| TK1958 | 03.07.11 | 28.10.11 | Friday, Sunday | Amsterdam | 14:15 | Istanbul | 18:50 | |
