Frequency increase in Istanbul - Vienna - Istanbul

07.02.2011

The frequencies of our Istanbul – Vienna(VIE) -Istanbul flights will be increased from 18 to 21 flights per week as of June of 13rd, 2011


Flight no  Start End Days Departure Arrival 
TK1883   26.03.2011 Every day Istanbul 07:25 Vienna 08:55
TK1884   26.03.2011 Every day Vienna 10:00 Istanbul 13:15
TK1887   26.03.2011 Every day Istanbul 15:40 Vienna 17:05
TK1888   26.03.2011 Every day Vienna 18:00 Istanbul 21:15
TK1889   26.03.2011 Thursday, Friday, Saturday, Sunday Istanbul 19:45 Vienna 21:10
TK1890   26.03.2011 Monday, Friday, Saturday, Sunday Vienna 07:30 Istanbul 10:45


Planned schedule as of June  of 13rd, 2011.

Flight no  Start End Days Departure  Arrival 
TK1883 27.03.2011 29.10.2011 Every day Istanbul 08:10 Vienna 09:30
TK1884 27.03.2011 29.10.2011 Every day Vienna 10:35 Istanbul 13:50
TK1887 27.03.2011 29.10.2011 Every day Istanbul 16:10 Vienna 17:30
TK1888 27.03.2011 29.10.2011 Every day Vienna 18:30 Istanbul 21:45
TK1889 27.03.2011 12.06.2011 Thursday, Friday, Saturday, Sunday Istanbul 20:45 Vienna 22:05
TK1889 13.06.2011 31.08.2011 Monday, Tuesday, Wednesday Istanbul 20:45 Vienna 22:05
TK1889 05.09.2011 29.10.2011 Every day Istanbul 20:45 Vienna 22:05
TK1890 27.03.2011 12.06.2011 Thursday, Friday, Saturday, Sunday Vienna 22:55 Istanbul 02:10 +1
TK1890 13.06.2011 31.08.2011 Monday, Tuesday, Wednesday Vienna 22:55 Istanbul 02:10 +1
TK1890 05.09.2011 29.10.2011 Every day Vienna 22:55 Istanbul 02:10 +1
TK1891 16.06.2011 04.09.2011 Thursday, Friday, Saturday, Sunday Istanbul 23:45 Vienna 01:05 +1
TK1892 17.06.2011 05.09.2011 Monday, Friday, Saturday, Sunday Vienna 01:55 Istanbul 05:10

 

All timings are given in local time.

 

06V