Navigasyonu atlayıp içerik bölümüne geç

Financials Report

Year: Period: Report Standard:
Financials Size Type  
2011
2011 9 SPKUFRS CMB (IFRS) Financials 30.09.2011 903KB
2011 6 SPKUFRS CMB (IFRS) Financials 30.06.2011 440KB
2011 3 SPKUFRS CMB (IFRS) Financials 31.03.2011 440KB
2010
2010 12 SPKUFRS CMB (IFRS) Financials 31.12.2010 1,98MB
2010 9 SPKUFRS CMB (IFRS) Financials 30.09.2010 430 KB
2010 6 SPKUFRS CMB (IFRS) Financials 30.06.2010 610 KB
2010 3 SPKUFRS CMB (IFRS) Financials 31.03.2010 421 KB
2009
2009 12 SPKUFRS CMB (IFRS) Financials 31.12.2009 492KB
2009 9 SPKUFRS CMB (IFRS) Financials 30.09.2009 729KB
2009 6 SPKUFRS CMB (IFRS) Financials 30.06.2009 3,8 MB
2009 3 SPKUFRS CMB (IFRS) Financials 31.03.2009 1,2 MB
2008
2008 12 SPKUFRS CMB (IFRS) Financials 31.12.2008 1,7 MB
2008 9 SPKUFRS CMB (IFRS) Financials 30.09.2008 383 K
2008 6 SPKUFRS CMB (IFRS) Financials 30.06.2008 380 K
2008 3 SPKUFRS CMB (IFRS) Financials 31.03.2008 370 K
2007
2007 12 SPKUFRS CMB (IFRS) Financials 31.12.2007 4 MB
2007 9 SPKUFRS CMB (IFRS) Financials 30.09.2007 300 k
2007 6 SPKUFRS CMB (IFRS) Financials 30.06.2007 320 k
2007 3 SPKUFRS CMB (IFRS) Financials 31.03.2007 300 k
2006
2006 12 SPK CMB Financials 31.12.2006 300 k
2006 12 UFRS IFRS Financials 31.12.2006 300 k
2006 12 USGAAP US GAAP Financials 31.12.2006 250 k
2006 9 SPK CMB Financials 30.09.2006 290 k
2006 6 SPK CMB Financials 30.06.2006 289 k
2006 6 UFRS IFRS Financials 30.06.2006 344 k
2006 3 SPK CMB Financials 31.03.2006 (Turkish) 403 k
2005
2005 12 SPK CMB Financials 31.12.2005 268 k
2005 12 UFRS IFRS Financials 31.12.2005 244 k
2005 12 USGAAP US GAAP Financials 31.12.2005 244 k
2005 9 SPK CMB Financials 30.09.2005 270 k
2005 9 UFRS IFRS Financials 30.09.2005 260 k
2005 6 SPK CMB Financials 30.06.2005 261 k
2005 6 UFRS IFRS Financials 30.06.2005 901 k
2005 3 SPK CMB Financials 31.03.2005 (Turkish) 994 k
2004
2004 12 SPKUFRS CMB (IFRS) Financials 31.12.2004 821 k
2004 12 USGAAP US GAAP Financials 31.12.2004 231 k
2004 9 SPKUFRS CMB (IFRS) Financials 30.09.2004 290 k
2004 6 SPKUFRS CMB (IFRS) Financials 30.06.2004 251 k
2004 3 SPKUFRS CMB (IFRS) Financials 31.03.2004 (Turkish) 345 k
2003
2003 12 SPKUFRS CMB (IFRS) Financials 31.12.2003 869 k
2003 12 USGAAP US GAAP Financials 31.12.2003 268 k
 

Investor Relations

News

Corporate Governance

General Assembly

Related Links

 

Contact

For your questions regarding THY Shares

Phone: +90-212-463-6363
Fax:    +90-212-465-2307
E-mail: ir@thy.com

For customer relations please contact customer@thy.com.
 
 
DISCLAIMER:
The information provided in this web site is prepared by Turkish Airlines solely for informational purposes and should not to be construed as an offer or solicitation for the purchase or sale of any financial instrument or the provision of an offer to provide investment services. Information, opinions and comments contained in this site are not under the scope of investment advisory services. Investment advisory services are provided under an agreement signed between the customer and either one of brokarege houses or portfolio management companies or banks not collecting deposits. It is not appropriate to give investment decisions depending on the information within this site.. All data and other information are not warranted by us as to completeness or accuracy and are subject to change without prior notice. Any form of reproduction, dissemination, copying, disclosure, modification, distribution and/or publication of this site and its content is strictly prohibited. The information presented in this site has been obtained from sources believed to be reliable. Turkish Airlines, real and legal persons related with Turkish Airlines, its personnel, agents and/or advisors cannot be held responsible for any results or for any material or moral damages arising from the use of such information.


Turkish Airlines Copyright © 1996 - 2012  A Star Alliance Member