When traveling with Star Alliance member airlines you can use your Miles to upgrade. As a Miles&Smiles member, you can use Miles to upgrade yourself or loved ones (there is no obligation to fly together) on flights operated by Turkish Airlines and partner Star Alliance member airlines. You can have these upgrades online.
Terms and conditions
Upgrade type | Domestic | Europe 1 | Europe 2 | Central Asia | Middle East | North Africa | Central Africa | Southern Africa | Far East | North America | South America | Oceania | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domestic | Economy → Business | 6.250 | 11.250 | 15.000 | 25.000 | 17.500 | 25.000 | 40.000 | 55.000 | 45.000 | 45.000 | 55.000 | 55.000 |
Business → First | 20.000 | 16.875 | 22.500 | 35.000 | 25.000 | 37.500 | 60.000 | 82.500 | 67.500 | 67.500 | 85.000 | 85.000 | |
Europe 1 | Economy → Business |
| 11.250 | 20.000 | 27.500 | 21.500 | 30.000 | 42.500 | 55.000 | 45.000 | 45.000 | 55.000 | 55.000 |
Business → First |
| 16.875 | 30.000 | 39.000 | 31.500 | 45.000 | 64.000 | 82.500 | 67.500 | 67.500 | 85.000 | 85.000 | |
Europe 2 | Economy → Business |
|
| 15.000 | 30.000 | 24.500 | 32.500 | 45.000 | 55.000 | 45.000 | 45.000 | 52.500 | 52.500 |
Business → First |
|
| 25.000 | 43.000 | 35.500 | 50.000 | 67.500 | 82.500 | 67.500 | 67.500 | 80.500 | 80.500 | |
Central Asia | Economy → Business |
|
|
| 25.000 | 32.000 | 42.500 | 50.000 | 65.000 | 52.500 | 52.500 | 60.000 | 60.000 |
Business → First |
|
|
| 35.000 | 45.000 | 64.000 | 75.000 | 97.500 | 77.000 | 77.000 | 90.000 | 90.000 | |
Middle East | Economy → Business |
|
|
|
| 15.000 | 35.000 | 45.000 | 60.000 | 47.000 | 47.000 | 54.500 | 54.500 |
Business → First |
|
|
|
| 25.000 | 52.500 | 67.500 | 90.000 | 69.500 | 69.500 | 82.500 | 82.500 | |
North Africa | Economy → Business |
|
|
|
|
| 30.000 | 50.000 | 60.000 | 60.000 | 60.000 | 70.000 | 70.000 |
Business → First |
|
|
|
|
| 45.000 | 75.000 | 90.000 | 90.000 | 90.000 | 105.000 | 105.000 | |
Central Africa | Economy → Business |
|
|
|
|
|
| 30.000 | 72.500 | 72.500 | 72.500 | 82.500 | 82.500 |
Business → First |
|
|
|
|
|
| 45.000 | 110.000 | 110.000 | 110.000 | 124.000 | 124.000 | |
Southern Africa | Economy → Business |
|
|
|
|
|
| 30.000 | 85.000 | 85.000 | 95.000 | 95.000 | |
Business → First |
|
|
|
|
|
|
| 45.000 | 127.500 | 127.500 | 142.500 | 142.500 | |
Far East | Economy → Business |
|
|
|
|
|
|
| 35.000 | 67.500 | 75.000 | 75.000 | |
Business → First |
|
|
|
|
|
|
| 55.000 | 100.000 | 115.000 | 115.000 | ||
North America | Economy → Business |
|
|
|
|
|
|
|
| 15.000 | 75.000 | 75.000 | |
Business → First |
|
|
|
|
|
|
|
| 25.000 | 115.000 | 115.000 | ||
South America | Economy → Business |
|
|
|
|
|
|
|
|
| 35.000 | 82.500 | |
Business → First |
|
|
|
|
|
|
|
|
| 55.000 | 127.500 | ||
Oceania | Economy → Business |
|
|
|
|
|
|
|
|
|
| 25.000 | |
Business → First |
|
|
|
|
|
|
|
|
|
| 35.000 |
Airline | Upgrade type | Fare classes eligible for upgrade |
---|---|---|
![]() | Economy → Business | Y, B, M, A, H, S |
![]() | Economy → Business | Y, B |
![]() | Business → First | - |
Economy → Business | Y, B | |
![]() | Business → First | C, D |
Economy → Business | Y, B, W | |
![]() | Business → First | - |
Economy → Business | U, E, O, Y, B | |
![]() | Business → First | C, D, J, Z |
Economy → Business | Y, B, E | |
![]() | Business → First | C, D |
Economy → Business | Y, B | |
![]() | Business → First | - |
Economy → Business | Y, B | |
![]() | Economy → Business | Y, B |
![]() | Business → First | - |
Economy → Business | Y, B | |
![]() | Economy → Business | Y, B |
![]() | Business → First | - |
Economy → Business | Y, B | |
![]() | Business → First | C, D |
Economy → Business | Y, B | |
![]() | Economy → Business | Y, B, G, S |
![]() | Economy → Business | Y, B, K |
![]() | Business → First | - |
Economy → Business | Y, B | |
![]() | Business → First | C, D, J |
Economy → Business | G, E, Y, B | |
![]() | Business → First | - |
Economy → Business | Y, B | |
![]() | Business → First | N/A |
Economy → Business | Y, B, M, H | |
![]() | Business → First | Z, C, J, U, D |
Economy → Business | S, T, P, L, Y, B | |
![]() | Business → First | C, D, J |
Economy → Business | Y, B, U, M | |
![]() | Business → First | - |
Economy → Business | Y, B | |
![]() | Business → First | C, D |
Economy → Business | Y, B | |
![]() | Economy → Business | Y, B |
![]() | Economy → Business | Y, B, M* |
*Domestic sectors only |
For award regions in the scope of Star Alliance flights, see the Star Alliance award region page.
Domestic | Europe 1 | Europe 2 | Central and North Africa | Southern Africa | Oceania |
---|---|---|---|---|---|
Adana, Adıyaman, Ağrı, Ankara, Antalya, Batman, Bingöl, Bodrum, Dalaman, Denizli, Diyarbakır, Edremit, Elazığ, Erzincan, Erzurum, Eskişehir, Gaziantep, Hatay, Iğdır, Isparta, Istanbul, Izmir, Kahramanmaraş, Kars, Kastamonu, Kayseri, Kocaeli, Konya, Kütahya, Malatya, Mardin, Merzifon, Muş, Nevşehir, Samsun, Şanlıurfa, Sinop, Sivas, Şırnak, Tekirdağ, Trabzon, Van | Albania, Armenia, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Georgia, Greece, Hungary, Kosovo, Macedonia, Moldova, Montenegro, Romania, Serbia, Slovenia, Ukraine | Austria, Azerbaijan, Belarus, Belgium, Czech Republic, Denmark, Estonia, Finland, France, Germany, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Russia, Slovakia, Spain, Sweden, Switzerland, United Kingdom | Algeria, Benin, Burkina Faso, Burundi, Cameroon, Cape Verde, Chad, Congo, Democratic Republic of Congo, Djibouti, Egypt, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Ivory Coast, Kenya, Liberia, Libya, Mali, Mauritania, Morocco, Niger, Nigeria, Rwanda, Sao Tome and Principe, Senegal, Sierra Leone, Somalia, Sudan, Tanzania, Togo, Tunisia, Uganda | Botswana, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Namibia, South Africa, Swaziland, Zambia, Zimbabwe, Seychelles | Australia, Cook Islands, Federated States of Micronesia, Fiji, French Polynesia, Guam, Marshall Islands, New Caledonia, New Zealand, Niue, Norfolk Island, Northern Mariana Islands, Palau, Samoa, Tonga, Vanuatu |
Middle East | Central Asia | North America | South America | Far East | |
Bahrain, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen | Afghanistan, Bangladesh, India, Kazakhstan, Kyrgyzstan, Nepal, Pakistan, Tajikistan, Turkmenistan, Uzbekistan | Antilles Nether, Bermuda, Canada, Mexico, United States, Honolulu | Antigua and Barbuda, Argentina, Aruba, Bahamas, Barbados, Belize, Bolivia, Brazil, Cayman Islands, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, El Salvador, Grenada, Guadeloupe, Guatemala, Haiti, Honduras, Jamaica, Martinique, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, Saint Kitts and Nevis, Saint Lucia | Brunei, Cambodia, China (except Hong Kong and Macao), China Taipei, Hong Kong - SAR of China, Indonesia, Japan, Korea, Laos, Macau, Malaysia, Maldives, Mongolia, Myanmar, Philippines, Singapore, Sri Lanka, Thailand, Vietnam |
The regions in the table are valid for award tickets issued for flights operated by Star Alliance member airlines, combined award tickets issued between Turkish Airlines and Star Alliance member airlines, and Star Alliance upgrade awards.
Countries in the scope of the Star Alliance flight network may vary. Over time, countries or regions may change, resulting in the use of awards no longer being valid, or new countries may be added to regions. Please contact our call center for the most up-to-date information.
See the Miles&Smiles Business Upgrade page for more detailed information.