Discover Tokyo to Netherlands flight offers starting from JPY231,050* and book now!
expand_more
1 Passenger, Economy
expand_moretoday
today
Discover Flights From Tokyo to Netherlands.
flight_takeoff
flight_land
JPY

Tokyo (NRT)to
Amsterdam (AMS)Tue, December 08 - Sat, December 12
From
JPY231,050
Last update 16 hrs ago
Round-trip
Economy

Tokyo (NRT)to
Amsterdam (AMS)Thu, December 03 - Mon, December 07
From
JPY236,050
Last update 16 hrs ago
Round-trip
Economy

Tokyo (NRT)to
Amsterdam (AMS)Fri, January 29 - Tue, February 02
From
JPY238,170
Last update 4 hrs ago
Round-trip
Economy

Tokyo (NRT)to
Amsterdam (AMS)Wed, January 20 - Wed, January 27
From
JPY238,170
Last update 4 hrs ago
Round-trip
Economy

Tokyo (NRT)to
Amsterdam (AMS)Thu, January 21 - Mon, January 25
From
JPY238,170
Last update 4 hrs ago
Round-trip
Economy

Tokyo (HND)to
Amsterdam (AMS)Wed, January 20 - Sun, January 24
From
JPY247,960
Last update 3 hrs ago
Round-trip
Economy

Tokyo (HND)to
Amsterdam (AMS)Tue, January 26 - Sat, January 30
From
JPY247,960
Last update 3 hrs ago
Round-trip
Economy

Tokyo (HND)to
Amsterdam (AMS)Wed, January 20 - Wed, February 03
From
JPY247,960
Last update 3 hrs ago
Round-trip
Economy

Tokyo (HND)to
Amsterdam (AMS)Thu, January 21 - Mon, January 25
From
JPY247,960
Last update 3 hrs ago
Round-trip
Economy

Tokyo (HND)to
Amsterdam (AMS)Tue, January 26 - Tue, February 02
From
JPY247,960
Last update 3 hrs ago
Round-trip
Economy
Fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Discover Tokyo to Netherlands Flight Ticket Prices.
flight_takeoff
flight_land
JPY
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Tokyo (HND) | Amsterdam (AMS) | Round-trip / Economy | Wed, January 13 - Wed, January 20 | From JPY247,960 Last update 15 hrs ago | |
| Tokyo (NRT) | Amsterdam (AMS) | Round-trip / Economy | Tue, December 08 - Sat, December 12 | From JPY231,050 Last update 16 hrs ago | |
| Tokyo (NRT) | Amsterdam (AMS) | Round-trip / Economy | Thu, December 03 - Mon, December 07 | From JPY236,050 Last update 16 hrs ago | |
| Tokyo (NRT) | Amsterdam (AMS) | Round-trip / Economy | Wed, January 20 - Wed, January 27 | From JPY238,170 Last update 4 hrs ago | |
| Tokyo (NRT) | Amsterdam (AMS) | Round-trip / Economy | Thu, January 21 - Mon, January 25 | From JPY238,170 Last update 4 hrs ago | |
| Tokyo (NRT) | Amsterdam (AMS) | Round-trip / Economy | Fri, January 29 - Tue, February 02 | From JPY238,170 Last update 4 hrs ago | |
| Tokyo (NRT) | Amsterdam (AMS) | Round-trip / Economy | Wed, January 20 - Sun, January 24 | From JPY238,170 Last update 4 hrs ago | |
| Tokyo (NRT) | Amsterdam (AMS) | Round-trip / Economy | Tue, January 26 - Sat, January 30 | From JPY238,170 Last update 4 hrs ago | |
| Tokyo (NRT) | Amsterdam (AMS) | Round-trip / Economy | Thu, January 28 - Mon, February 01 | From JPY238,170 Last update 4 hrs ago | |
| Tokyo (NRT) | Amsterdam (AMS) | Round-trip / Economy | Tue, January 26 - Tue, February 02 | From JPY238,170 Last update 4 hrs ago | |
| Tokyo (NRT) | Amsterdam (AMS) | Round-trip / Economy | Wed, January 20 - Wed, February 03 | From JPY238,170 Last update 4 hrs ago | |
| Tokyo (HND) | Amsterdam (AMS) | Round-trip / Economy | Thu, January 21 - Mon, January 25 | From JPY247,960 Last update 3 hrs ago | |
| Tokyo (HND) | Amsterdam (AMS) | Round-trip / Economy | Tue, January 26 - Tue, February 02 | From JPY247,960 Last update 3 hrs ago | |
| Tokyo (HND) | Amsterdam (AMS) | Round-trip / Economy | Tue, January 26 - Tue, February 09 | From JPY247,960 Last update 3 hrs ago | |
| Tokyo (HND) | Amsterdam (AMS) | Round-trip / Economy | Wed, January 20 - Wed, January 27 | From JPY247,960 Last update 3 hrs ago | |
| Tokyo (HND) | Amsterdam (AMS) | Round-trip / Economy | Thu, January 21 - Thu, January 28 | From JPY247,960 Last update 3 hrs ago | |
| Tokyo (HND) | Amsterdam (AMS) | Round-trip / Economy | Thu, January 21 - Thu, February 04 | From JPY247,960 Last update 3 hrs ago | |
| Tokyo (HND) | Amsterdam (AMS) | Round-trip / Economy | Wed, January 20 - Sun, January 24 | From JPY247,960 Last update 3 hrs ago | |
| Tokyo (HND) | Amsterdam (AMS) | Round-trip / Economy | Tue, January 26 - Sat, January 30 | From JPY247,960 Last update 3 hrs ago | |
| Tokyo (HND) | Amsterdam (AMS) | Round-trip / Economy | Wed, January 20 - Wed, February 03 | From JPY247,960 Last update 3 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.