Discover our flight offers starting from MYR1,977* and book now!
Discover the most popular flight destinations

Kuala Lumpur (KUL)to
Istanbul (IST)
Kuala Lumpur (KUL)to
London (LHR)
Kuala Lumpur (KUL)to
Zurich (ZRH)
Kuala Lumpur (KUL)to
Rome (FCO)
Kuala Lumpur (KUL)to
Edinburgh (EDI)
Kuala Lumpur (KUL)to
London (LGW)
Kuala Lumpur (KUL)to
Vienna (VIE)
Kuala Lumpur (KUL)to
Manchester (MAN)
Kuala Lumpur (KUL)to
Dublin (DUB)
Kuala Lumpur (KUL)to
Tbilisi (TBS)
Kuala Lumpur (KUL)to
Budapest (BUD)
Kuala Lumpur (KUL)to
Munich (MUC)
Kuala Lumpur (KUL)to
Prague (PRG)
Kuala Lumpur (KUL)to
Paris (CDG)
Kuala Lumpur (KUL)to
Milan (MXP)
Kuala Lumpur (KUL)to
New York (JFK)
Kuala Lumpur (KUL)to
Helsinki (HEL)
Kuala Lumpur (KUL)to
Berlin (BER)
Kuala Lumpur (KUL)to
Amsterdam (AMS)
Kuala Lumpur (KUL)to
Geneva (GVA)*Fares displayed have been collected within the last 48 hours and may no longer be available at time of booking.
Most popular flight destinations
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Kuala Lumpur (KUL) | Istanbul (IST) | Round-trip / Economy | Thu, October 01 - Tue, October 06 | From MYR1,977 Last update 7 hrs ago | |
| Kuala Lumpur (KUL) | Istanbul (IST) | Round-trip / Economy | Thu, November 05 - Fri, November 13 | From MYR1,977 Last update 12 hrs ago | |
| Kuala Lumpur (KUL) | Istanbul (IST) | Round-trip / Economy | Thu, October 29 - Tue, November 03 | From MYR1,977 Last update 23 hrs ago | |
| Kuala Lumpur (KUL) | Istanbul (IST) | Round-trip / Economy | Tue, June 02 - Tue, June 16 | From MYR1,977 Last update 21 hrs ago | |
| Kuala Lumpur (KUL) | Istanbul (IST) | Round-trip / Economy | Tue, June 02 - Tue, June 09 | From MYR1,977 Last update 14 hrs ago | |
| Kuala Lumpur (KUL) | Istanbul (IST) | Round-trip / Economy | Thu, October 01 - Thu, October 08 | From MYR1,977 Last update 20 hrs ago | |
| Kuala Lumpur (KUL) | Istanbul (IST) | Round-trip / Economy | Tue, November 17 - Fri, November 27 | From MYR1,977 Last update 1 day ago | |
| Kuala Lumpur (KUL) | Istanbul (IST) | Round-trip / Economy | Tue, June 09 - Mon, June 15 | From MYR1,977 Last update 1 day ago | |
| Kuala Lumpur (KUL) | Istanbul (IST) | Round-trip / Economy | Tue, June 09 - Tue, June 16 | From MYR1,977 Last update 32 minutes ago | |
| Kuala Lumpur (KUL) | Istanbul (IST) | Round-trip / Economy | Wed, March 04 - Wed, March 18 | From MYR1,977 Last update 2 hrs ago | |
| Kuala Lumpur (KUL) | London (LHR) | Round-trip / Economy | Wed, March 25 - Tue, April 07 | From MYR2,405 Last update 1 day ago | |
| Kuala Lumpur (KUL) | London (LHR) | Round-trip / Economy | Sun, November 15 - Tue, November 24 | From MYR2,405 Last update 1 day ago | |
| Kuala Lumpur (KUL) | London (LHR) | Round-trip / Economy | Wed, March 25 - Mon, April 06 | From MYR2,405 Last update 1 day ago | |
| Kuala Lumpur (KUL) | London (LHR) | Round-trip / Economy | Sun, November 08 - Thu, November 19 | From MYR2,405 Last update 21 minutes ago | |
| Kuala Lumpur (KUL) | London (LHR) | Round-trip / Economy | Mon, April 27 - Fri, May 08 | From MYR2,405 Last update 20 minutes ago | |
| Kuala Lumpur (KUL) | London (LHR) | Round-trip / Economy | Wed, April 22 - Fri, May 01 | From MYR2,405 Last update 11 hrs ago | |
| Kuala Lumpur (KUL) | London (LHR) | Round-trip / Economy | Sun, November 22 - Mon, November 30 | From MYR2,405 Last update 1 day ago | |
| Kuala Lumpur (KUL) | London (LHR) | Round-trip / Economy | Mon, September 21 - Mon, September 28 | From MYR2,405 Last update 1 day ago | |
| Kuala Lumpur (KUL) | London (LHR) | Round-trip / Economy | Wed, April 08 - Fri, April 17 | From MYR2,405 Last update 14 hrs ago | |
| Kuala Lumpur (KUL) | London (LHR) | Round-trip / Economy | Mon, May 25 - Tue, June 02 | From MYR2,405 Last update 14 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
