Discover our flight offers starting from MYR2,125* and book now!
Discover the most popular flight destinations

Kuala Lumpur (KUL)to
Istanbul (IST)
Kuala Lumpur (KUL)to
London (LHR)
Kuala Lumpur (KUL)to
Vienna (VIE)
Kuala Lumpur (KUL)to
Cairo (CAI)
Kuala Lumpur (KUL)to
Zurich (ZRH)
Kuala Lumpur (KUL)to
Sarajevo (SJJ)
Kuala Lumpur (KUL)to
Jeddah (JED)
Kuala Lumpur (KUL)to
Vilnius (VNO)
Kuala Lumpur (KUL)to
Krakow (KRK)
Kuala Lumpur (KUL)to
Budapest (BUD)
Kuala Lumpur (KUL)to
Manchester (MAN)
Kuala Lumpur (KUL)to
London (LGW)
Kuala Lumpur (KUL)to
Amsterdam (AMS)
Kuala Lumpur (KUL)to
Berlin (BER)
Kuala Lumpur (KUL)to
Warsaw (WAW)
Kuala Lumpur (KUL)to
Edinburgh (EDI)
Kuala Lumpur (KUL)to
Athens (ATH)
Kuala Lumpur (KUL)to
London (STN)
Kuala Lumpur (KUL)to
Tbilisi (TBS)
Kuala Lumpur (KUL)to
Dublin (DUB)*Fares displayed have been collected within the last 48 hours and may no longer be available at time of booking.
Most popular flight destinations
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Kuala Lumpur (KUL) | Istanbul (IST) | Round-trip / Economy | Tue, September 01 - Mon, September 07 | From MYR2,125 Last update 13 hrs ago | |
| Kuala Lumpur (KUL) | Istanbul (IST) | Round-trip / Economy | Mon, February 01 - Mon, February 08 | From MYR2,549 Last update 10 hrs ago | |
| Kuala Lumpur (KUL) | Istanbul (IST) | Round-trip / Economy | Fri, September 11 - Thu, September 24 | From MYR2,452 Last update 1 day ago | |
| Kuala Lumpur (KUL) | Istanbul (IST) | Round-trip / Economy | Mon, August 17 - Tue, August 25 | From MYR2,452 Last update 15 hrs ago | |
| Kuala Lumpur (KUL) | Istanbul (IST) | Round-trip / Economy | Thu, October 29 - Wed, November 11 | From MYR2,476 Last update 23 hrs ago | |
| Kuala Lumpur (KUL) | Istanbul (IST) | Round-trip / Economy | Sun, March 14 - Fri, March 19 | From MYR2,476 Last update 18 hrs ago | |
| Kuala Lumpur (KUL) | Istanbul (IST) | Round-trip / Economy | Sun, February 07 - Thu, February 11 | From MYR2,476 Last update 19 hrs ago | |
| Kuala Lumpur (KUL) | Istanbul (IST) | Round-trip / Economy | Sun, April 18 - Mon, April 26 | From MYR2,476 Last update 16 hrs ago | |
| Kuala Lumpur (KUL) | Istanbul (IST) | Round-trip / Economy | Thu, January 21 - Sat, January 30 | From MYR2,551 Last update 19 hrs ago | |
| Kuala Lumpur (KUL) | Istanbul (IST) | Round-trip / Economy | Sun, September 06 - Mon, September 14 | From MYR2,373 Last update 1 day ago | |
| Kuala Lumpur (KUL) | London (LHR) | Round-trip / Economy | Wed, September 30 - Wed, October 14 | From MYR3,012 Last update 2 hrs ago | |
| Kuala Lumpur (KUL) | London (LHR) | Round-trip / Economy | Sun, October 04 - Wed, October 14 | From MYR3,012 Last update 1 hour ago | |
| Kuala Lumpur (KUL) | London (LHR) | Round-trip / Economy | Tue, April 20 - Sat, May 01 | From MYR3,089 Last update 1 hour ago | |
| Kuala Lumpur (KUL) | London (LHR) | Round-trip / Economy | Mon, September 07 - Thu, September 17 | From MYR3,098 Last update 13 hrs ago | |
| Kuala Lumpur (KUL) | London (LHR) | Round-trip / Economy | Mon, August 10 - Thu, August 20 | From MYR3,010 Last update 1 day ago | |
| Kuala Lumpur (KUL) | London (LHR) | Round-trip / Economy | Wed, January 27 - Fri, February 05 | From MYR3,010 Last update 1 day ago | |
| Kuala Lumpur (KUL) | London (LHR) | Round-trip / Economy | Mon, September 07 - Mon, September 14 | From MYR3,017 Last update 17 hrs ago | |
| Kuala Lumpur (KUL) | London (LHR) | Round-trip / Economy | Mon, October 05 - Sun, October 18 | From MYR3,092 Last update 1 day ago | |
| Kuala Lumpur (KUL) | London (LHR) | Round-trip / Economy | Mon, September 14 - Thu, September 24 | From MYR3,010 Last update 1 day ago | |
| Kuala Lumpur (KUL) | London (LHR) | Round-trip / Economy | Sat, April 24 - Mon, May 03 | From MYR3,087 Last update 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.