Discover Stockholm to Indonesia flight offers starting from SEK9,649* and book now!
expand_more
1 Passenger, Economy
expand_moretoday
today
Discover Flights From Stockholm to Indonesia.
flight_takeoff
flight_land
SEK

Stockholm (ARN)to
Denpasar-Bali (DPS)Wed, February 03 - Wed, February 17
From
SEK9,649
Last update 11 hrs ago
Round-trip
Economy

Stockholm (ARN)to
Denpasar-Bali (DPS)Tue, January 19 - Tue, February 02
From
SEK9,649
Last update 11 hrs ago
Round-trip
Economy

Stockholm (ARN)to
Denpasar-Bali (DPS)Thu, January 28 - Thu, February 11
From
SEK9,649
Last update 11 hrs ago
Round-trip
Economy

Stockholm (ARN)to
Denpasar-Bali (DPS)Thu, January 28 - Thu, February 04
From
SEK9,649
Last update 11 hrs ago
Round-trip
Economy

Stockholm (ARN)to
Denpasar-Bali (DPS)Wed, February 03 - Wed, February 10
From
SEK9,649
Last update 11 hrs ago
Round-trip
Economy

Stockholm (ARN)to
Jakarta (CGK)Thu, February 04 - Thu, February 18
From
SEK10,654
Last update 11 hrs ago
Round-trip
Economy

Stockholm (ARN)to
Jakarta (CGK)Thu, February 04 - Mon, February 08
From
SEK10,654
Last update 11 hrs ago
Round-trip
Economy

Stockholm (ARN)to
Jakarta (CGK)Thu, February 04 - Thu, February 11
From
SEK10,654
Last update 11 hrs ago
Round-trip
Economy

Stockholm (ARN)to
Jakarta (CGK)Wed, February 03 - Wed, February 10
From
SEK10,654
Last update 11 hrs ago
Round-trip
Economy

Stockholm (ARN)to
Jakarta (CGK)Tue, January 19 - Tue, February 02
From
SEK10,654
Last update 11 hrs ago
Round-trip
Economy
Fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Discover Stockholm to Indonesia Flight Ticket Prices.
flight_takeoff
flight_land
SEK
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Stockholm (ARN) | Denpasar-Bali (DPS) | Round-trip / Economy | Tue, November 24 - Tue, December 08 | From SEK9,595 Last update 1 day ago | |
| Stockholm (ARN) | Denpasar-Bali (DPS) | Round-trip / Economy | Mon, January 25 - Mon, February 08 | From SEK9,631 Last update 1 day ago | |
| Stockholm (ARN) | Denpasar-Bali (DPS) | Round-trip / Economy | Mon, January 25 - Mon, February 01 | From SEK9,631 Last update 1 day ago | |
| Stockholm (ARN) | Denpasar-Bali (DPS) | Round-trip / Economy | Thu, January 28 - Mon, February 01 | From SEK9,649 Last update 11 hrs ago | |
| Stockholm (ARN) | Denpasar-Bali (DPS) | Round-trip / Economy | Wed, February 03 - Wed, February 10 | From SEK9,649 Last update 11 hrs ago | |
| Stockholm (ARN) | Denpasar-Bali (DPS) | Round-trip / Economy | Thu, January 28 - Thu, February 04 | From SEK9,649 Last update 11 hrs ago | |
| Stockholm (ARN) | Denpasar-Bali (DPS) | Round-trip / Economy | Thu, January 28 - Thu, February 11 | From SEK9,649 Last update 11 hrs ago | |
| Stockholm (ARN) | Denpasar-Bali (DPS) | Round-trip / Economy | Tue, January 19 - Tue, February 02 | From SEK9,649 Last update 11 hrs ago | |
| Stockholm (ARN) | Denpasar-Bali (DPS) | Round-trip / Economy | Wed, February 03 - Wed, February 17 | From SEK9,649 Last update 11 hrs ago | |
| Stockholm (ARN) | Denpasar-Bali (DPS) | Round-trip / Economy | Tue, January 26 - Tue, February 09 | From SEK9,631 Last update 23 hrs ago | |
| Stockholm (ARN) | Jakarta (CGK) | Round-trip / Economy | Wed, March 03 - Wed, March 17 | From SEK10,637 Last update 11 hrs ago | |
| Stockholm (ARN) | Jakarta (CGK) | Round-trip / Economy | Thu, April 15 - Thu, April 29 | From SEK10,637 Last update 11 hrs ago | |
| Stockholm (ARN) | Jakarta (CGK) | Round-trip / Economy | Tue, April 13 - Tue, April 27 | From SEK10,637 Last update 11 hrs ago | |
| Stockholm (ARN) | Jakarta (CGK) | Round-trip / Economy | Tue, April 20 - Tue, May 04 | From SEK10,637 Last update 11 hrs ago | |
| Stockholm (ARN) | Jakarta (CGK) | Round-trip / Economy | Thu, May 06 - Thu, May 13 | From SEK10,637 Last update 11 hrs ago | |
| Stockholm (ARN) | Jakarta (CGK) | Round-trip / Economy | Thu, May 06 - Thu, May 20 | From SEK10,637 Last update 11 hrs ago | |
| Stockholm (ARN) | Jakarta (CGK) | Round-trip / Economy | Wed, April 14 - Wed, April 28 | From SEK10,637 Last update 11 hrs ago | |
| Stockholm (ARN) | Jakarta (CGK) | Round-trip / Economy | Mon, April 19 - Mon, April 26 | From SEK10,637 Last update 11 hrs ago | |
| Stockholm (ARN) | Jakarta (CGK) | Round-trip / Economy | Thu, April 15 - Mon, April 19 | From SEK10,637 Last update 11 hrs ago | |
| Stockholm (ARN) | Jakarta (CGK) | Round-trip / Economy | Mon, April 19 - Mon, May 03 | From SEK10,637 Last update 11 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.