Discover flights from Nairobi starting from KES77,720* and book now!
Discover the most popular flights from Nairobi

Nairobi (NBO)to
Istanbul (IST)
Nairobi (NBO)to
Vienna (VIE)
Nairobi (NBO)to
Lisbon (LIS)
Nairobi (NBO)to
Rome (FCO)
Nairobi (NBO)to
Bucharest (OTP)
Nairobi (NBO)to
Hamburg (HAM)
Nairobi (NBO)to
Boston (BOS)
Nairobi (NBO)to
Dublin (DUB)
Nairobi (NBO)to
Miami (MIA)
Nairobi (NBO)to
Antalya (AYT)
Nairobi (NBO)to
Lefkosa (ECN)
Nairobi (NBO)to
Washington DC (IAD)
Nairobi (NBO)to
Chicago (ORD)
Nairobi (NBO)to
Sofia (SOF)
Nairobi (NBO)to
Zurich (ZRH)
Nairobi (NBO)to
Athens (ATH)
Nairobi (NBO)to
New York (JFK)
Nairobi (NBO)to
Amsterdam (AMS)
Nairobi (NBO)to
Marrakech (RAK)
Nairobi (NBO)to
Madrid (MAD)*Fares displayed have been collected within the last 48 hours and may no longer be available at time of booking.
Discover Flight Ticket Prices From Nairobi
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Nairobi (NBO) | Istanbul (IST) | Round-trip / Economy | Sat, April 18 - Thu, April 30 | From KES80,315 Last update 9 hrs ago | |
| Nairobi (NBO) | Istanbul (IST) | Round-trip / Economy | Fri, May 01 - Fri, May 15 | From KES87,485 Last update 1 day ago | |
| Nairobi (NBO) | Istanbul (IST) | Round-trip / Economy | Mon, March 02 - Sun, March 08 | From KES90,080 Last update 6 hrs ago | |
| Nairobi (NBO) | Istanbul (IST) | Round-trip / Economy | Wed, April 08 - Sun, April 19 | From KES95,445 Last update 1 day ago | |
| Nairobi (NBO) | Istanbul (IST) | Round-trip / Economy | Tue, March 03 - Tue, March 10 | From KES105,710 Last update 4 hrs ago | |
| Nairobi (NBO) | Istanbul (IST) | Round-trip / Economy | Tue, December 09 - Tue, December 16 | From KES115,140 Last update 1 day ago | |
| Nairobi (NBO) | Istanbul (IST) | Round-trip / Economy | Sun, January 18 - Sun, January 25 | From KES116,140 Last update 1 day ago | |
| Nairobi (NBO) | Istanbul (IST) | Round-trip / Economy | Fri, December 12 - Tue, December 16 | From KES134,375 Last update 1 day ago | |
| Nairobi (NBO) | Istanbul (IST) | Round-trip / Economy | Thu, December 04 - Mon, December 08 | From KES134,575 Last update 1 day ago | |
| Nairobi (NBO) | Istanbul (IST) | Round-trip / Economy | Tue, December 09 - Sun, December 14 | From KES138,410 Last update 1 day ago | |
| Nairobi (NBO) | Vienna (VIE) | Round-trip / Economy | Sat, February 14 - Sun, March 01 | From KES109,290 Last update 1 day ago | |
| Nairobi (NBO) | Lisbon (LIS) | Round-trip / Economy | Thu, February 12 - Mon, February 16 | From KES117,345 Last update 1 day ago | |
| Nairobi (NBO) | Lisbon (LIS) | Round-trip / Economy | Mon, December 15 - Wed, December 24 | From KES179,880 Last update 23 hrs ago | |
| Nairobi (NBO) | Rome (FCO) | Round-trip / Economy | Sat, April 18 - Thu, April 30 | From KES112,220 Last update 1 day ago | |
| Nairobi (NBO) | Bucharest (OTP) | Round-trip / Economy | Wed, December 10 - Wed, December 17 | From KES169,615 Last update 22 hrs ago | |
| Nairobi (NBO) | Hamburg (HAM) | Round-trip / Economy | Thu, January 29 - Fri, February 13 | From KES154,265 Last update 1 day ago | |
| Nairobi (NBO) | Boston (BOS) | Round-trip / Economy | Sat, April 18 - Wed, April 29 | From KES131,495 Last update 23 hrs ago | |
| Nairobi (NBO) | Dublin (DUB) | Round-trip / Economy | Wed, February 04 - Mon, February 09 | From KES128,025 Last update 1 day ago | |
| Nairobi (NBO) | Dublin (DUB) | Round-trip / Economy | Sun, December 07 - Fri, December 19 | From KES287,420 Last update 40 minutes ago | |
| Nairobi (NBO) | Miami (MIA) | Round-trip / Economy | Thu, April 30 - Thu, May 14 | From KES143,350 Last update 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
